Pittsburgh Market Report
$368,699
AVERAGE PRICE OF 2,614 HOMES$116,708
AVERAGE PRICE OF 72 DISTRESSED HOMES$1,830,949
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$788,863
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$532,793
AVERAGE PRICE OF 76 HOMES WITH A POOL$286,332
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $368,699 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $215,052 |
2 bedrooms | $252,250 |
3 bedrooms | $307,932 |
4 bedrooms | $432,125 |
5 bedrooms | $684,140 |
Pittsburgh Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,942 | 3,226 | 3,248 | 3,095 | 3,081 |
Average Price | $365,626 | $365,983 | $373,177 | $378,837 | $385,634 |
Avg Price Change | -0.10% | -1.97% | -1.52% | -1.79% | -2.20% |
Median Price | $255,568 | $259,043 | $262,178 | $262,600 | $265,867 |
Med Price Change | -1.36% | -1.21% | -0.16% | -1.24% | -1.56% |
Avg Bedrooms | 2.35 beds | 2.41 beds | 2.4 beds | 2.37 beds | 2.39 beds |
Avg Bathrooms | 1.67 baths | 1.72 baths | 1.73 baths | 1.71 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,614 | $368,699 | 114 days |
Distressed Homes | 72 | $116,708 | 124 days |
Multi-Million Dollar Homes | 129 | $1,830,949 | 165 days |
Newly Built Homes | 81 | $788,863 | 135 days |
Homes with a Pool | 76 | $532,793 | 86 days |
Reduced Price Homes | 85 | $286,332 | 88 days |