Pittsburgh Market Report
$349,558
AVERAGE PRICE OF 2,688 HOMES$109,727
AVERAGE PRICE OF 72 DISTRESSED HOMES$1,762,575
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$766,118
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$468,617
AVERAGE PRICE OF 104 HOMES WITH A POOL$284,402
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $349,558 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $208,955 |
2 bedrooms | $255,836 |
3 bedrooms | $275,995 |
4 bedrooms | $466,505 |
5 bedrooms | $711,842 |
Pittsburgh Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,505 | 2,456 | 2,753 | 3,051 | 3,129 |
Average Price | $336,583 | $332,826 | $330,881 | $334,768 | $336,547 |
Avg Price Change | +1.13% | +0.59% | -1.17% | -0.53% | -1.72% |
Median Price | $227,037 | $223,493 | $225,472 | $231,630 | $233,313 |
Med Price Change | +1.59% | -0.89% | -2.73% | -0.73% | -2.28% |
Avg Bedrooms | 2.34 beds | 2.35 beds | 2.42 beds | 2.46 beds | 2.46 beds |
Avg Bathrooms | 1.65 baths | 1.64 baths | 1.67 baths | 1.71 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,688 | $349,558 | 93 days |
Distressed Homes | 72 | $109,727 | 104 days |
Multi-Million Dollar Homes | 115 | $1,762,575 | 131 days |
Newly Built Homes | 119 | $766,118 | 140 days |
Homes with a Pool | 104 | $468,617 | 67 days |
Reduced Price Homes | 85 | $284,402 | 75 days |