Venetia Market Report
$813,246
AVERAGE PRICE OF 51 HOMES$2,093,517
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$817,796
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,639,964
AVERAGE PRICE OF 7 HOMES WITH A POOL$742,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $813,246 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
2 bedrooms | $799,900 |
3 bedrooms | $445,429 |
4 bedrooms | $936,166 |
5 bedrooms | $1,267,371 |
Venetia Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 48 | 54 | 54 | 45 | 36 |
Average Price | $764,995 | $838,585 | $803,210 | $781,079 | $849,301 |
Avg Price Change | -9.62% | +4.40% | +2.83% | -8.73% | +2.55% |
Median Price | $564,872 | $643,966 | $585,350 | $563,876 | $568,282 |
Med Price Change | -14.00% | +10.01% | +3.81% | -0.78% | +3.01% |
Avg Bedrooms | 3.39 beds | 3.6 beds | 3.52 beds | 3.39 beds | 3.52 beds |
Avg Bathrooms | 3.5 baths | 3.84 baths | 3.71 baths | 3.47 baths | 3.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $813,246 | 94 days |
Multi-Million Dollar Homes | 9 | $2,093,517 | 86 days |
Newly Built Homes | 16 | $817,796 | 93 days |
Homes with a Pool | 7 | $1,639,964 | 116 days |
Reduced Price Homes | 2 | $742,500 | 40 days |